Krepšinis
Pasaulis
NBA-Play Off-1/4 Finalo-Iki 4 pergalių
WNBA
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 05:00 | 5550 | Seattle-Los Angeles | 1.77 | 15.00 | 2.03 | 1.58 | 1.79 | +4 |
Ispanija
Lyga ACB
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 13:30 | 500 | 2/Bilbao Basket-Caja Laboral | 1.62 | 15.00 | 2.41 | 1.46 | 2.08 | +15 |
| 05-20 13:30 | 501 | 2/Lagun Aro GBC-Valencia Basket | 2.19 | 15.00 | 1.74 | 1.91 | 1.56 | +15 |
| 05-20 13:30 | 502 | 2/Lucentum Alicante-Barcelona Regal | 7.20 | 17.00 | 1.11 | 5.06 | 1.04 | +15 |
| 503 | 1/Real Madrid-Cajasol | 1.14 | 17.00 | 6.16 | 1.08 | 4.36 | +32 | |
Italija
Lega A
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 21:30 | 1000 | 2/Montepaschi-Varese Cimberio | 1.01 | 18.00 | 15.00 | 8.00 | +15 | |
| rytoj 21:30 | 1001 | 2/Banco di Sardegna Sassari-Canadian Solar Bologna | 1.43 | 15.00 | 2.90 | 1.31 | 2.43 | +15 |
| 1002 | 1/Milano Emporio Armani-Umana Venezia | 1.18 | 16.00 | 4.97 | 1.10 | 3.79 | +31 | |
| 1003 | 1/Cantu-Scavolini Pesaro | 1.28 | 16.00 | 3.82 | 1.19 | 3.15 | +32 | |
Vokietija
Turkija
Rusija
Brazilija
Ukraina
Superlyga-Vyrai
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 4350 | 1/Budivelnyk-Ferro ZNTU | 1.36 | 15.00 | 3.11 | 1.25 | 2.58 | +4 | |
Austrija
Belgija
BLB
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 4700 | 3/Generali Okapi Aalstar-Dexia Mons | 1.38 | 16.00 | 3.12 | 1.26 | 2.65 | +4 | |
Kroatija
A1 Liga
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 4750 | 2/Zadar-Cibona | 4.00 | 16.00 | 1.23 | 3.20 | 1.14 | +4 | |
| rytoj 19:00 | 4751 | 2/Split-Cedevita | 3.10 | 15.00 | 1.36 | 2.57 | 1.25 | |
Serbija
Slovėnija
Japonija
BJ League-Tokijas-Vyrai
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 08:00 | 5050 | PF/Hamamatsu Higashimikawa-Yokohama B-Corsairs | 1.50 | 15.00 | 2.70 | 1.40 | 2.25 | |
| rytoj 10:00 | 5051 | PF/Okinawa GK-Kyoto Hannaryz | 1.63 | 15.00 | 2.37 | 1.45 | 2.00 | |
Šveicarija
LNA
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 5350 | 5/Lugano Basket-Les Lions de Geneve | 1.33 | 15.00 | 3.28 | 1.22 | 2.69 | +4 | |
Portugalija
LPB
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 17:00 | 5530 | 3/Benfica-Porto | 1.70 | 15.00 | 2.15 | 1.53 | 1.87 | |
Vengrija
NBI/A
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 5540 | 1/Falco Szombathely-Szolnoki Olaj | 1.70 | 15.00 | 2.15 | 1.53 | 1.87 | +4 | |
Futbolas
Pasaulis
Čempionų Lyga-Finalas-Miunchenas
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 21:45 | 7500 | Bayern M.-Chelsea | 1.79 | 3.35 | 4.35 | 1.18 | 1.92 | +483 |
Draugiškos rungtynės
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 14995 | Egiptas-Kamerūnas | 2.10 | 3.05 | 3.01 | 1.24 | 1.51 | ||
Prancūzija
Ligue 1 2011/2012
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 22:00 | 11600 | Evian-Brest | 2.60 | 3.15 | 2.60 | 1.42 | 1.42 | +18 |
| 05-20 22:00 | 11601 | Toulouse-Ajaccio | 2.35 | 3.15 | 2.85 | 1.35 | 1.50 | +18 |
| 05-20 22:00 | 11602 | Valenciennes FC-Caen | 2.05 | 3.15 | 3.47 | 1.24 | 1.65 | +18 |
| 05-20 22:00 | 11603 | Auxerre-Montpellier | 6.00 | 3.65 | 1.53 | 2.27 | 1.08 | +29 |
| 05-20 22:00 | 11604 | Sochaux-Marseille | 2.15 | 3.15 | 3.22 | 1.28 | 1.59 | +18 |
| 05-20 22:00 | 11605 | Olympique L.-Nice | 1.77 | 3.35 | 4.35 | 1.16 | 1.89 | +18 |
| 05-20 22:00 | 11606 | St.Etienne-Bordeaux | 2.45 | 3.00 | 2.84 | 1.35 | 1.46 | +18 |
| 05-20 22:00 | 11607 | Lille-Nancy AS | 1.33 | 4.25 | 9.41 | 1.01 | 2.93 | +18 |
| 05-20 22:00 | 11608 | Rennes-Dijon | 1.69 | 3.45 | 4.60 | 1.13 | 1.97 | +18 |
| 05-20 22:00 | 11609 | Lorient-Paris SG | 5.00 | 3.55 | 1.62 | 2.08 | 1.11 | +29 |
Ligue 2
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 14300 | Le Havre-Angers | 2.00 | 3.10 | 3.21 | 1.27 | 1.58 | +2 | |
| 14301 | Reims-Lens | 1.59 | 3.35 | 4.75 | 1.10 | 1.95 | +2 | |
| 14302 | Metz-Tours | 2.00 | 3.15 | 3.55 | 1.22 | 1.67 | +2 | |
| 14303 | Troyes-Amiens | 1.32 | 4.25 | 9.43 | 1.01 | 2.93 | +2 | |
| 14304 | Nantes-Sedan | 2.10 | 3.15 | 3.16 | 1.28 | 1.58 | +2 | |
| 14305 | Istres-Bastia SC | 2.60 | 3.15 | 2.45 | 1.42 | 1.40 | +2 | |
| 14306 | Chateauroux-Guingamp | 2.20 | 3.15 | 2.97 | 1.31 | 1.53 | +2 | |
| 14307 | Clermont F.-Laval | 1.82 | 3.25 | 3.86 | 1.19 | 1.76 | +2 | |
| 14308 | Boulogne-AS Monaco | 2.35 | 3.10 | 2.78 | 1.35 | 1.47 | +2 | |
| 14309 | Le Mans-Arles | 1.68 | 3.25 | 4.75 | 1.13 | 1.92 | +2 | |
National
Kas laimės
Rusija
Olandija
Eredivisie 2011/2012
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 17:30 | 12500 | Vitesse A.-Waalwijk | 2.05 | 3.25 | 3.30 | 1.26 | 1.64 | +4 |
Airija
Eircom League
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 12800 | Bohemians-Derry | 2.95 | 3.00 | 2.34 | 1.49 | 1.31 | +2 | |
| 12801 | Sligo Rovers-Shelbourne | 1.52 | 3.55 | 6.28 | 1.06 | 2.27 | +2 | |
| 12802 | Wanderers-St.Patricks | 5.00 | 3.35 | 1.65 | 2.01 | 1.11 | +2 | |
| 12803 | Cork City-Dublin UC | 1.58 | 3.35 | 5.25 | 1.10 | 2.10 | +2 | |
| 12804 | Dundalk-Monaghan | 2.50 | 3.00 | 2.70 | 1.38 | 1.42 | +2 | |
| 12805 | Shamrock-Drogheda | 1.49 | 3.85 | 6.15 | 1.06 | 2.39 | +2 | |
Austrija
Erste Division
Kas laimės
OFB Pokal
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 17:00 | 14920 | FIN/Salzburg-Ried | 1.86 | 3.35 | 3.64 | 1.20 | 1.74 | +2 |
Argentina
Baltarusija
Čilė
Danija
Superligaen
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 17:00 | 13100 | Brondby IF-Nordsjelland FC | 3.30 | 3.25 | 2.05 | 1.64 | 1.26 | +2 |
| 05-20 17:00 | 13101 | Horsens AC-Aarhus | 2.05 | 3.25 | 3.30 | 1.26 | 1.64 | +2 |
| 05-20 17:00 | 13102 | OB Odense-Lyngby | 1.70 | 3.35 | 4.71 | 1.13 | 1.96 | +2 |
| 05-20 17:00 | 13103 | Silkeborg-Sonderjyske | 1.95 | 3.25 | 3.59 | 1.22 | 1.71 | +2 |
| 05-20 17:00 | 13104 | Aalborg-Koge BK | 1.52 | 3.55 | 6.28 | 1.06 | 2.27 | +2 |
| 05-20 17:00 | 13105 | Midtjylland-Kopenhavn FC | 3.30 | 3.25 | 2.05 | 1.64 | 1.26 | +2 |
Ekvadoras
Japonija
J. Lyga
Kas laimės
JAV
US Soccer-MLS
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 23:55 | 13270 | Vancouver-Seattle Sounders | 2.75 | 3.15 | 2.39 | 1.47 | 1.36 | +2 |
| 05-20 02:30 | 13271 | New England-Houston | 2.55 | 3.15 | 2.57 | 1.41 | 1.42 | +2 |
| 05-20 02:30 | 13272 | Montreal-New York | 2.70 | 3.15 | 2.43 | 1.45 | 1.37 | +2 |
| 05-20 02:30 | 13273 | DC United-Toronto | 1.58 | 3.55 | 5.43 | 1.09 | 2.15 | +2 |
| 05-20 03:30 | 13274 | Dallas-Philadelphia | 1.82 | 3.25 | 4.14 | 1.17 | 1.82 | +2 |
| 05-20 04:00 | 13275 | Colorado-Kansas | 2.40 | 3.15 | 2.74 | 1.36 | 1.47 | +2 |
| 05-20 05:30 | 13276 | Chivas-Los Angeles | 3.35 | 3.15 | 2.07 | 1.62 | 1.25 | +2 |
| 05-20 05:30 | 13277 | San Jose-Columbus | 1.69 | 3.35 | 4.79 | 1.12 | 1.97 | +2 |
Kanada
Kolumbija
Lietuva
Norvegija
Tippeligaen
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 17:00 | 13450 | Fredrikstad FK-Stromsgodset | 2.75 | 3.25 | 2.34 | 1.49 | 1.36 | +2 |
| rytoj 19:00 | 13451 | Honefoss BK-Valerenga | 2.50 | 3.15 | 2.62 | 1.39 | 1.43 | +2 |
| 05-20 19:00 | 13452 | Tromso-Viking | 1.68 | 3.35 | 4.87 | 1.12 | 1.98 | +2 |
| 05-20 19:00 | 13453 | Stabaek-Haugesund | 3.80 | 3.25 | 1.89 | 1.75 | 1.20 | +2 |
| 05-20 19:00 | 13454 | Sandnes-Molde | 3.15 | 3.25 | 2.11 | 1.60 | 1.28 | +2 |
| 05-20 19:00 | 13455 | Lillestrom-Sogndal IL | 1.84 | 3.25 | 4.04 | 1.17 | 1.80 | +2 |
| 05-20 19:00 | 13456 | Aalesund-Brann | 1.98 | 3.25 | 3.49 | 1.23 | 1.68 | +2 |
| 05-20 21:00 | 13457 | Rosenborg-Odd Grenland | 1.38 | 4.25 | 7.20 | 1.04 | 2.67 | +2 |
Rumunija
Slovakija
Corgon Lyga-2011/2012
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 18:30 | 13600 | Nitra AC-Trnava Spartak | 7.65 | 4.35 | 1.35 | 2.77 | 1.03 | +2 |
| 05-20 18:30 | 13601 | Ruzomberok-Banska Bystrica | 2.10 | 3.25 | 3.17 | 1.28 | 1.60 | +2 |
| 05-20 18:30 | 13602 | Zlate Moravce-Trencin | 2.65 | 3.25 | 2.42 | 1.46 | 1.39 | +2 |
| 05-20 18:30 | 13603 | MFK Kosice-Senica | 2.50 | 3.00 | 2.74 | 1.36 | 1.43 | +2 |
| 05-20 18:30 | 13604 | Presov-Slovan Bratislava | 2.45 | 3.10 | 2.72 | 1.37 | 1.45 | +2 |
| 05-20 18:30 | 13605 | Dunajska Streda-Žilina | 10.25 | 6.45 | 1.18 | 3.96 | +2 | |
Šveicarija
Vengrija
NB I Liga
Kas laimės
Anglija
League Championship 2011/2012
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 17:00 | 14000 | West Ham Un.-Blackpool | 2.00 | 3.25 | 3.55 | 1.25 | 1.65 | +2 |
Blue Square Premier
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 17:00 | 14680 | York-Luton T. | 2.60 | 3.15 | 2.55 | 1.42 | 1.41 | +2 |
Italija
Taurė - Roma - Finalas
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| 05-20 22:00 | 14700 | Juventus-Napoli | 2.05 | 3.15 | 3.55 | 1.24 | 1.67 | +75 |
Škotija
Taurė-Finalas - Glasgow
Kas laimės
| 1 | 0 | 2 | 10 | 02 | ||||
|---|---|---|---|---|---|---|---|---|
| rytoj 17:00 | 14850 | Hearts-Hibernians | 2.15 | 3.15 | 3.16 | 1.28 | 1.58 | +4 |
Ledo ritulys
Pasaulis
NHL-Stanley Cup-Play-Off-1/2 finalo-Iki 4 pergalių
Pasaulio čempionatas 2012-Suomija/Švedija
Tenisas
Italija
Roma -Vyrai
Roma - Vyrai - Poros
Kas laimės /Poros/
| 1 | 2 | ||||
|---|---|---|---|---|---|
| 16652 | Llodra M./Zimonjic N.-Granollers M./Lopez M. | 1.80 | 2.00 | ||
| 16653 | Mirnyi M./Nestor D.-Bhupathi M./Bopanna R. | 1.40 | 2.90 | ||
Roma-Moterys
Roma - Poros - Moterys
Kas laimės /Poros/
| 1 | 2 | ||||
|---|---|---|---|---|---|
| 17152 | Pennetta F./Schiavone F.-Hampton J./Tatishvili A. | 1.25 | 3.65 | ||
| 17153 | Huber L./Raymond L.-Cibulkova D./Husarova J. | 1.30 | 3.50 | ||
Prancūzija
Bordeaux-Vyrai
Saint Gaudens - Moterys
Kas laimės
| 1 | 2 | ||||
|---|---|---|---|---|---|
| 17257 | Rezai Arvane (FRA)-Schoofs Bibiane (NED) | 1.54 | 2.46 | ||
Beisbolas
Pasaulis
MLB
Kas laimės
| 1 | 2 | ||||
|---|---|---|---|---|---|
| 17500 | 18/Chicago Cubs-Chicago WS | 1.70 | 2.15 | ||
| rytoj 02:00 | 17501 | 18/Cleveland-Miami | 1.90 | 1.90 | +2 |
| rytoj 02:00 | 17502 | 18/Detroit-Pittsburgh | 1.37 | 3.10 | +2 |
| rytoj 02:00 | 17503 | 18/NY Yankees-Cincinnati | 1.70 | 2.15 | +2 |
| rytoj 02:00 | 17504 | 18/Philadelphia-Boston | 1.67 | 2.20 | +2 |
| rytoj 02:00 | 17505 | 18/Washington-Baltimore | 1.80 | 2.00 | +2 |
| rytoj 02:00 | 17506 | 18/Toronto-NY Mets | 1.60 | 2.34 | +2 |
| rytoj 02:00 | 17507 | 18/Tampa Bay-Atlanta | 1.70 | 2.15 | +2 |
| rytoj 03:00 | 17508 | 18/Houston-Texas | 2.50 | 1.53 | +2 |
| rytoj 03:00 | 17509 | 18/Kansas-Arizona | 1.90 | 1.90 | +2 |
| rytoj 03:00 | 17510 | 18/Milwaukee-Minnesota | 1.65 | 2.24 | +2 |
| rytoj 03:30 | 17511 | 18/Colorado-Seattle | 1.67 | 2.20 | +2 |
| rytoj 05:00 | 17512 | 18/San Diego-L.A. Angels of Anaheim | 2.55 | 1.51 | +2 |
| rytoj 05:00 | 17513 | 18/L.A. Dodgers-Cardinals | 2.00 | 1.80 | +2 |
| rytoj 05:00 | 17514 | 18/San Francisco-Oakland | 1.80 | 2.00 | +2 |
Rankinis
Vokietija
Ispanija
Austrija
Regbis
Tinklinis
Motosportas
Pasaulis
GP Prancūzija
Grand Prix Nugalėtojas
| 1 | 3 | 6 | ||||
|---|---|---|---|---|---|---|
| 05-20 14:55 | 18500 | Stoner C. (AUS) | 2.00 | 1.15 | 1.10 | |
| 05-20 14:55 | 18501 | Lorenzo J. (ESP) | 2.60 | 1.20 | 1.15 | |
| 05-20 14:55 | 18502 | Pedrosa D. (ESP) | 6.50 | 1.40 | 1.20 | |
| 05-20 14:55 | 18503 | Crutchlow C. (GBR) | 34.00 | 3.50 | 1.40 | |
| 05-20 14:55 | 18504 | Rossi V. (ITA) | 29.00 | 3.35 | 1.37 | |
| 05-20 14:55 | 18505 | Spies B. (USA) | 41.00 | 5.00 | 1.80 | |
| 05-20 14:55 | 18506 | Dovizioso A. (ITA) | 34.00 | 3.50 | 1.40 | |
| 05-20 14:55 | 18507 | Hayden N. (USA) | 101.00 | 15.00 | 2.50 | |
| 05-20 14:55 | 18508 | Bautista A. (ESP) | 81.00 | 12.00 | 2.10 | |
| 05-20 14:55 | 18509 | De Puniet R. (FRA) | 301.00 | 31.00 | 5.00 | |
| 05-20 14:55 | 18510 | Barbera H. (ESP) | 301.00 | 31.00 | 5.00 | |
| 05-20 14:55 | 18511 | Bradl S. (GER) | 201.00 | 23.00 | 4.00 | |
| 05-20 14:55 | 18512 | Espargaro A. (ESP) | 501.00 | 51.00 | 19.00 | |
| 05-20 14:55 | 18513 | Abraham K. (CZE) | 501.00 | 51.00 | 19.00 | |
| 05-20 14:55 | 18514 | Pasini M. (ITA) | 501.00 | 51.00 | 19.00 | |
| 05-20 14:55 | 18515 | Hernandez Y. (COL) | 751.00 | 101.00 | 31.00 | |
| 05-20 14:55 | 18516 | Pirro M. (ITA) | 751.00 | 101.00 | 31.00 | |
| 05-20 14:55 | 18517 | Pertucci D. (ITA) | 1001.00 | 201.00 | 51.00 | |
| 05-20 14:55 | 18518 | Vermuelen C. (AUS) | 751.00 | 101.00 | 31.00 | |
| 05-20 14:55 | 18519 | Silva I. (ESP) | 1501.00 | 401.00 | 81.00 | |
| 05-20 14:55 | 18520 | Ellison J. (GBR) | 1501.00 | 401.00 | 81.00 | |
Kvalifikacinio važiavimo nugalėtojas
| 1 | ||||
|---|---|---|---|---|
| rytoj 14:55 | 18522 | Q/Stoner C. (AUS) | 1.90 | |
| rytoj 14:55 | 18523 | Q/Lorenzo J. (ESP) | 2.90 | |
| rytoj 14:55 | 18524 | Q/Pedrosa D. (ESP) | 4.75 | |
| rytoj 14:55 | 18525 | Q/Crutchlow C. (GBR) | 19.00 | |
| rytoj 14:55 | 18526 | Q/Rossi V. (ITA) | 29.00 | |
| rytoj 14:55 | 18527 | Q/Spies B. (USA) | 34.00 | |
| rytoj 14:55 | 18528 | Q/Dovizioso A. (ITA) | 34.00 | |
| rytoj 14:55 | 18529 | Q/Hayden N. (USA) | 51.00 | |
| rytoj 14:55 | 18530 | Q/Bautista A. (ESP) | 81.00 | |
| rytoj 14:55 | 18531 | Q/De Puniet R. (FRA) | 201.00 | |
| rytoj 14:55 | 18532 | Q/Barbera H. (ESP) | 201.00 | |
| rytoj 14:55 | 18533 | Q/Bradl S. (GER) | 201.00 | |
| rytoj 14:55 | 18534 | Q/Espargaro A. (ESP) | 401.00 | |
| rytoj 14:55 | 18535 | Q/Abraham K. (CZE) | 401.00 | |
| rytoj 14:55 | 18536 | Q/Pasini M. (ITA) | 401.00 | |
| rytoj 14:55 | 18537 | Q/Hernandez Y. (COL) | 501.00 | |
| rytoj 14:55 | 18538 | Q/Vermuelen C. (AUS) | 751.00 | |
| rytoj 14:55 | 18539 | Q/Pirro M. (ITA) | 751.00 | |
| rytoj 14:55 | 18540 | Q/Pertucci D. (ITA) | 1001.00 | |
| rytoj 14:55 | 18541 | Q/Silva I. (ESP) | 1501.00 | |
| rytoj 14:55 | 18542 | Q/Ellison J. (GBR) | 1501.00 | |
Kvalifikacija-Kas užims aukštesnę vietą
| 1 | 2 | ||||
|---|---|---|---|---|---|
| rytoj 14:55 | 18545 | Q/Dovizioso A. (ITA)-Spies B. (USA) | 1.85 | 1.85 | |
| rytoj 14:55 | 18546 | Q/Stoner C. (AUS)-Lorenzo J. (ESP) | 1.45 | 2.55 | |
| rytoj 14:55 | 18547 | Q/Lorenzo J. (ESP)-Pedrosa D. (ESP) | 1.70 | 2.00 | |
| rytoj 14:55 | 18548 | Q/Hayden N. (USA)-Rossi V. (ITA) | 1.85 | 1.85 | |
| rytoj 14:55 | 18549 | Q/Bradl S. (GER)-Barbera H. (ESP) | 1.85 | 1.85 | |
Geriau pasirodys etape
| 1 | 2 | ||||
|---|---|---|---|---|---|
| 05-20 14:55 | 18555 | Bautista A. (ESP)-Bradl S. (GER) | 1.60 | 2.20 | |
| 05-20 14:55 | 18556 | Crutchlow C. (GBR)-Dovizioso A. (ITA) | 1.90 | 1.80 | |
| 05-20 14:55 | 18557 | Stoner C. (AUS)-Lorenzo J. (ESP) | 1.65 | 2.10 | |
| 05-20 14:55 | 18558 | Pedrosa D. (ESP)-Spies B. (USA) | 1.20 | 4.00 | |
| 05-20 14:55 | 18559 | Barbera H. (ESP)-Abraham K. (CZE) | 1.20 | 4.00 | |
| 05-20 14:55 | 18560 | Pasini M. (ITA)-Pirro M. (ITA) | 1.85 | 1.85 | |
| 05-20 14:55 | 18561 | De Puniet R. (FRA)-Espargaro A. (ESP) | 1.65 | 2.10 | |
| 05-20 14:55 | 18562 | Rossi V. (ITA)-Hayden N. (USA) | 1.50 | 2.40 | |
Kokiu laiku skirsis finišavę pirmas ir antras
| 1 | ||||
|---|---|---|---|---|
| 05-20 14:55 | 18565 | 0,000-0,500 s.* | 5.00 | |
| 05-20 14:55 | 18566 | 0,501-1,000 s.* | 7.00 | |
| 05-20 14:55 | 18567 | 1,001-2,000 s.* | 6.50 | |
| 05-20 14:55 | 18568 | 2,001-3,000s.* | 6.50 | |
| 05-20 14:55 | 18569 | 3,001 ir daugiau s.* | 2.00 | |
* - Įvykiai negali būti kombinuojami su ta pačia lyga
Boksas
Pasaulis
Profesionalai
Kas laimės
| 1 | 0 | 2 | ||||
|---|---|---|---|---|---|---|
| rytoj 21:00 | 18980 | Kessler M. (DEN)-Allan Green (USA) | 1.10 | 25.00 | 5.75 | |
| rytoj 21:00 | 18981 | Price David (ENG)-Sexton S. (ENG) | 1.15 | 33.00 | 4.40 | |






